Manekshaw Marg, Narangi, Kamrup, Assam 781027

Fee Structure

Banner Image

Army Public School, Narangi

One Time Fees

HEADS OFFICERs JCO OR CIVILIAN STAFF
Regn 635.80 635.80 635.80 6943.20 635.80
Admission 2530.00 1320.00 770.00 11000.00 1320.00
SECURITY (Refundable) 11464.20 7614.20 5744.20 14946.80 7614.20
TOTAL 14630.00 9570.00 7150.00 32890.00 9570.00

ANNUAL CHARGES FOR CLASS I-V (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 529.10 420.20 308.00 2640.00 420.20
BUILDING 529.10 420.20 308.00 4928.00 420.20
Exam&Sty 424.60 420.20 385.00 4400.00 420.20
Game&Sport 528.00 420.20 297.00 2750.00 420.20
JOURNAL 369.60 368.50 368.50 385.00 368.50
PLAYWAY 427.90 317.90 264.00 2200.00 317.90
VID.SURAKSHA KAVACH 130.00 130.00 130.00 130.00 130.00
DIARY 110.00 110.00 110.00 165.00 110.00
Wtr&Elec 110.00 110.00 106.70 4400.00 110.00
Digi Camp 2.0 165.00 165.00 165.00 165.00 165.00
TOTAL 3323.30 2882.20 2442.20 22163.00 2882.20

MONTHLY FEES CLASS FOR I-V (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2283.05 1989.63 1586.48 3163.05 0.00
COMPUTER FEE  154.00 154.00 154.00 264.00 157.30
PUPIL FEE 154.00 154.00 154.00 264.00 157.30
TAEL FEE 154.00 154.00 154.00 154.00 157.03
Digicamp fee 5.00 5.00 5.00 5.00 5.00
TOTAL 2750.05 2456.63 2053.48 3850.05 476.63
QUATERLY 8250.15 7369.88 6160.43 11550.15 1429.88

ANNUAL CHARGES FOR CLASS VI-VIII (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 529.10 418.00 317.90 2640.00 418.00
BUILDING 529.10 418.00 317.90 4928.00 418.00
Exam&Sty 396.00 418.00 424.60 4400.00 418.00
Game&Sport 529.10 418.00 317.90 2750.00 418.00
JOURNAL 368.50 349.80 313.50 385.00 349.80
SYLLABUS 18.70 18.70 18.70 2200.00 18.70
VID.SURAKSHA KAVACH 130.00 130.00 130.00 130.00 130.00
DIARY 110.00 110.00 110.00 165.00 110.00
Wtr&Elec 106.70 106.70 106.70 4400.00 106.70
Digi Camp 2.0 165.00 165.00 165.00 165.00 165.00
TOTAL 2882.20 2552.20 2222.20 22163.00 2552.20

MONTHLY FEES FOR VI-VIII (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2574.28 2244.28 1877.43 3380.30 0.00
COMPUTER FEE  154.00 154.00 154.00 264.00 157.30
PUPIL FEE 154.00 154.00 154.00 264.00 157.30
TAEL FEE 156.20 156.20 156.20 156.20 157.03
Digicamp Fee 5.00 5.00 5.00 5.00 5.00
TOTAL 3043.48 2713.48 2346.63 4069.50 476.63
QUATERLY 9130.43 8140.43 7039.88 12208.50 1429.88

ANNUAL CHARGES FOR CLASS IX-X (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 529.10 418.00 317.90 2640.00 418.00
BUILDING 529.10 418.00 317.90 4928.00 418.00
Exam&Sty 424.60 418.00 424.60 4400.00 418.00
Game&Sport 529.10 418.00 317.90 2750.00 418.00
JOURNAL 332.20 349.80 313.50 385.00 349.80
SYLLABUS 26.40 18.70 18.70 2200.00 18.70
VID.SURAKSHA KAVACH 130.00 130.00 130.00 130.00 130.00
DIARY 110.00 110.00 110.00 165.00 110.00
Wtr&Elec 106.70 106.70 106.70 4400.00 106.70
Digi Camp 2.0 165.00 165.00 165.00 165.00 165.00
TOTAL 2882.20 2552.20 2222.20 22163.00 2552.20

MONTHLY FEES FOR CLASS FOR IX-X (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2573.18 2206.33 1839.75 3548.33 0.00
COMPUTER FEE  157.30 157.30 157.30 266.20 154.00
PUPIL FEE 157.30 157.30 157.30 266.20 154.00
SCIENCE FEE 106.70 106.70 106.70 157.30 104.78
TAeL FEE 154.00 154.00 154.00 157.30 132.00
Digicamp Fee 5.00 5.00 5.00 5.00 5.00
TOTAL 3153.48 2786.63 2420.05 4400.33 549.78
QUATERLY 9460.43 8359.88 7260.15 13200.98 1649.33

ANNUAL CHARGES FOR CLASS XI-XII SC (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 529.10 418.00 317.90 2640.00 418.00
BUILDING 529.10 418.00 317.90 4928.00 418.00
Exam&Sty 396.00 418.00 424.60 4400.00 418.00
Game&Sport 529.10 418.00 317.90 2750.00 418.00
JOURNAL 368.50 349.80 313.50 385.00 349.80
SYLLABUS 18.70 18.70 18.70 2200.00 18.70
VID.SURAKSHA KAVACH 130.00 130.00 130.00 130.00 130.00
DIARY 110.00 110.00 110.00 165.00 110.00
Wtr&Elec 106.70 106.70 106.70 4400.00 106.70
Digi Camp 2.0 165.00 165.00 165.00 165.00 165.00
TOTAL 2882.20 2552.20 2222.20 22163.00 2552.20

MONTHLY FEES FOR CLASS XI SC-XII SC (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2852.58 2485.73 2155.73 3990.25 0.00
COMPUTER FEE  157.30 157.30 157.30 266.20 156.20
PUPIL FEE 157.30 157.30 157.30 266.20 154.00
SCIENCE FEE 157.30 157.30 157.30 266.20 154.00
TAeL FEE 154.00 154.00 154.00 156.20 154.00
Digicamp Fee 5.00 5.00 5.00 5.00 5.00
TOTAL 3483.48 3116.63 2786.63 4950.05 623.20
QUATERLY 10450.43 9349.88 8359.88 14850.15 1869.60

ANNUAL CHARGES FOR CLASS XI-XII HUM/COM (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 529.10 418.00 317.90 2640.00 418.00
BUILDING 529.10 418.00 317.90 4928.00 418.00
Exam&Sty 396.00 418.00 424.60 4400.00 418.00
Game&Sport 529.10 418.00 317.90 2750.00 418.00
JOURNAL 368.50 349.80 313.50 385.00 349.80
SYLLABUS 18.70 18.70 18.70 2200.00 18.70
VID.SURAKSHA KAVACH 130.00 130.00 130.00 130.00 130.00
DIARY 110.00 110.00 110.00 165.00 110.00
Wtr&Elec 106.70 106.70 106.70 4400.00 106.70
Digi Camp 2.0 165.00 165.00 165.00 165.00 165.00
TOTAL 2882.20 2552.20 2222.20 22163.00 2552.20

MONTHLY FEES FOR CLASS XI-XII ARTS/COM (2024-25)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2860.83 2493.21 2161.89 3982.00 0.00
COMPUTER FEE  157.30 157.30 158.13 266.20 157.30
PUPIL FEE 157.30 157.30 158.13 266.20 157.30
TAeL FEE 156.20 157.30 156.86 156.20 157.03
Digicamp Fee 5.00 5.00 5.00 5.00 5.00
TOTAL 3336.63 2970.11 2640.00 4675.60 476.63
QUATERLY 10009.88 8910.32 7919.99 14026.80 1429.88

Our Magazine "TRIVENI"