Manekshaw Marg, Narangi, Kamrup, Assam 781027

Fee Structure

Banner Image

Army Public School, Narangi

One Time Fees

HEADS OFFICERs JCO OR CIVILIAN STAFF
REGISTRATION 578 578 578 6312 578
ADMISSION 2300 1200 700 10000 1200
SECURITY(Refundable) 10422 6922 5222 13688 6922
TOTAL 13300 8700 6500 30000 8700

ANNUAL CHARGES FOR CLASS I-V (2020-21)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 481 382 280 2400 382
BUILDING 481 382 280 4480 382
EXAM& STATIONERY 386 382 350 4000 382
GAMES &SPORTS 480 382 270 2500 382
JOURNAL 336 335 335 350 335
PLAYWAY 389 289 240 2000 289
VID.SURAKSHA KAVACH 120 120 120 120 120
DIARY 27 28 28 150 28
WATER & ELECTRICITY 100 100 97 4000 100
TOTAL 2800 2400 2000 20000 2400

MONTHLY FEES CLASS FOR I-V (2020-21)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2076 1808.75 1442.25 2875.50 0
COMPUTER FEE 140 140 140 240.00 143
PUPIL FEE 140 140 140 240.00 143
TAEL FEE 140 140 140 140.00 142.75
Digicamp fee 4.5 4.5 4.5 4.50 4.5
TOTAL 2500 2233 1867 3500 433
QUATERLY 7500 6700 5600 10500 1300

ANNUAL CHARGES FOR CLASS VI-VIII (2020-21)

HEADS OFFICERs JCO OR CIVILIAN STAFF
LIBRARY 481 380 289 2400 380
BUILDING 481 380 289 4480 380
EXAM& STATIONERY 360 380 386 4000 380
GAMES &SPORTS 481 380 289 2500 380
JOURNAL 335 318 285 350 318
SYLLABUS 17 17 17 2000 17
VID.SURAKSHA KAVACH 120 120 120 120 120
DIARY 28 28 28 150 28
WATER & ELECTRICITY 97 97 97 4000 97
TOTAL 2400 2100 1800 20000 2100

MONTHLY FEES FOR VI-VIII (2020-21)

HEADS OFFICERs JCO OR CIVILIAN STAFF
TUTION FEE 2340 2040 1707 3073 0
COMPUTER FEE 140 140 140 240 143
PUPIL FEE 140 140 140 240 143
TAEL FEE 142 142 142 142 143
Digicamp Fee 5 5 5 5 5
TOTAL 2767 2467 2133 3700 433
QUATERLY 8300 7400 6400 11100 1300

Our Magazine "TRIVENI"